Temperature | Wind* | Webcam | |
---|---|---|---|
Greitspitz 2,872 m | 6 °C | 21 km/h | Open |
Zeinis 2,250 m | - | - | Open |
Kappl 1,180 m | 21 °C | - | Open |
Idalp 2,320 m | 9 °C | 13 km/h | Open |
Ascherhütte 2,250 m | - | - | Open |
Diasbahn Bergstation 1,830 m | 10 °C | 10 km/h | Open |
Medrig Center 1,800 m | - | - | Open |
Alblittkopf 2,700 m | 3 °C | 28 km/h | |
Ischgl 1,400 m | 17 °C | - | Open |
Palinkopf 2,864 m | 3 °C | 14 km/h | Open |
Istalanz 1,700 m | - | - | Open |
Nachtweide 2,089 m | 10 °C | - | |
See Tal 1,100 m | - | - | Open |
Samnaun Dorf 1,840 m | 12 °C | 1 km/h | |
Piz Val Gronda 2,812 m | 1 °C | 25 km/h | Open |
Alp Trida 2,250 m | 7 °C | 22 km/h | |
Pardatschgrat 2,624 m | 7 °C | - | Open |
* With the measured wind speeds bargain on a 10-minute average. Gusts which may reach higher wind speeds will go under this time. Wind gusts may be 1 1/2 to 2 1/2 times over the 10-minute average.
... the Paznaun valley convinces with its charms in any weather! A hike in bright sunshine or an exciting bad weather program on a rainy day: Paznaun is a real all-weather destination!
But if you are planning your next vacation, you should still know where you stand weather-wise. Therefore, here's the latest weather information for your time out in Ischgl, Galtür, Kappl and See at a glance!