Champing at the bit to get started? Stop! We have some few useful pieces of information for you to start with!
Silvrettarun 3000 has various classes, depending on the ages of the runners. This page provides all the information about this; which D.O.B.s fall into which class and what category you ought to start in!
Of no less interest – the prizes that are waiting for you at the end of the race! Total prize money of € 14,000 is split according to category –all the information is available at a glance in our prize table.
MEN Winner of the day |
1st Place | 2nd Place | 3rd Place |
Small | € 100 | € 60 | € 30 |
Light | € 200 | € 100 | € 60 |
Medium | € 450 | € 200 | € 100 |
Hard | € 800 | € 500 | € 300 |
WOMEN Winner of the day |
1st Place | 2nd Place | 3rd Place |
Small | € 100 | € 60 | € 30 |
Light | € 200 | € 100 | € 60 |
Medium | € 450 | € 200 | € 100 |
Hard | € 800 | € 500 | € 300 |
MEN Hard route |
1st Place | 2nd Place | 3rd Place |
M20 | € 200 | € 100 | € 60 |
M30 | € 200 | € 100 | € 60 |
M40 | € 200 | € 100 | € 60 |
M50 | € 200 | € 100 | € 60 |
M60 | € 200 | € 100 | € 60 |
M70+ | € 200 | € 100 | € 60 |
WOMEN Hard route |
1st Place | 2nd Place | 3rd Place |
W20 | € 200 | € 100 | € 60 |
W30 | € 200 | € 100 | € 60 |
W40 | € 200 | € 100 | € 60 |
W50 | € 200 | € 100 | € 60 |
W60 | € 200 | € 100 | € 60 |
W70+ | € 200 | € 100 | € 60 |
MEN Medium route |
1st Place | 2nd Place | 3rd Place |
M20 | € 100 | € 60 | € 30 |
M30 | € 100 | € 60 | € 30 |
M40 | € 100 | € 60 | € 30 |
M50 | € 100 | € 60 | € 30 |
M60 | € 100 | € 60 | € 30 |
M70+ | € 100 | € 60 | € 30 |
WOMEN Medium route |
1st Place | 2nd Place | 3rd Place |
W20 | € 100 | € 60 | € 30 |
W30 | € 100 | € 60 | € 30 |
W40 | € 100 | € 60 | € 30 |
W50 | € 100 | € 60 | € 30 |
W60 | € 100 | € 60 | € 30 |
W70+ | € 100 | € 60 | € 30 |
MEN & WOMEN Small route |
1st Place | 2nd Place | 3rd Place |
All classes | Cups |
Discover the route variants of the Silvrettarun 3000 and choose your route for the race!